| Pipistrel Taurus Self Launching Glider Technical Data |
- Technical Data
Below you find the technical and performance data for the Pipistrel Taurus self launching glider. Taurus is made from the highest technology composites (epoxy resin, glass fibre, carbon fibre, kevlar fibre and honeycomb structures). The airfoil used on wings is ORL 170, (F. Orlando).
| model | TAURUS 503 |
| ENGINE ROTAX | 503 UL DCDI 2V |
| max power(with 2 carbs.) | 53 hp at 6600 rpm |
| PROPELLER | 2 blade Pipistrel 1600 mm diam |
| SIZES | |
| wing span | 14.97 m |
| length | 7.17 m |
| height | 1.41 m |
| wing area | 12.33 m2 |
| rudder area | 0.9 m2 |
| horizontal tail area | 1.36 m2 |
| aspect ratio | 18.6 |
| positive flaps | 5 deg, 9 deg, 18 deg |
| negative flaps | -5 deg |
| center of gravity | 22% - 41% |
| WEIGHTS | |
| empty weight | 285 kg |
| minimum pilot weight | 60 kg |
| maximum total pilots weight | 220 kg |
| max take off weight (MTOW) | 450 kg / 472.5 kg |
| fuel tank capacity in the wing | 30 l |
| useful fuel | 27 l |
| PERFORMANCES | |
| stall with flaps | 62.5 km/h |
| stall without flaps | 67 km/h |
| maneuvering speed | 141 km/h |
| max speed with flaps extended | 130 km/h |
| max speed with airbrakes extended | 225 km/h |
| max. permitted speed | 205 km/h |
| VNE | 225 km/h |
| min.sink | 0.74 m/sec |
| min.sink speed | 85km/h |
| max. sink with air-brakes | 5.5 m/sec @ 100 km/h |
| best glide | 1: 41 |
| best glide ratio speed | 115 km/h |
| best glide at 140 km/h | 1: 36 |
| best glide at 180 km/h | 1: 25 |
| max towing speed | 150 km/h |
| 45°-45° roll time | 3.9 sec |
| take off run MTOW | 155 m |
| take off over 15 m MTOW | 300 m |
| cruising speed with 75% power | 145 km/h |
| best climb speed | 100 km/h |
| max climb rate (MTOW) | 3.5 m/sec |
| service ceiling MTOW | 4,200 m |
| max load factor permitted (x1,8) | +5.3g -2.65g |
| max load factor tested | + 7.2g - 7.2g |
| fuel consumption at full power | 18 lph |
Note: all data are calculated and are subjected to change without notice
BASIC PRICE INCLUDES:
-
Positive and negative flaperons
-
Automatic command annexation at wing connection
-
Steerable tail wheel
-
Wing air brakes
-
Mechanical elevator trim
-
Integrated 30 liter fuel tank in the wing with filling cap on top
-
Noise reducing firewall
-
4 point ""schroth"" seat belts
-
Cabin carpets in blue color
-
Non tinted plexy canopy
-
Comfortable seats with adjustable head rests
-
On ground forward adjustable pedals
-
Five point door fixation
-
Cabin window with air vent hole on both sides
-
Separate venting for each pilot
-
Retractable mechanical main landing gear
-
Hydraulic disk brakes on the main wheels
-
12v cigarette lighter connector
-
Instrument panel with
-
All flight and engine instruments
-
Libelle slip indicator
-
Magnetic compass with mount
-
2 blade fix pitch wooden propeller
-
Rrotax 503 engine, 53 hp with 2 carburetors
-
Automatic electric system to retract the engine



tansparent.png)